Section V Boys' Basketball
2016-2017 Season
96th Annual Basketball Tournament
Junior Varsity Basketball  Roster 2016-2017
High School: Cal-Mum Mascot: Raiders
Head Coach: Josh Shelton
  Number Name Height Weight Year Position
  4 Andy Bickford 5'2 95 9 G
  10 Noah Carnes 5'3 110 9 G
  13 Kevin Flint 5'3 110 9 G
  20 Evan DiLiberto 5'4 110 9 G
  22 Eric Wilson 5'5 130 10 G
  25 Max Reed 5'4 110 9 G
  31 Joey Laursen 6'1 145 9 F
  32 Cade Warner 6'2 175 10 F
  33 Troy Kolb 5'8 130 9 G/F
  34 Adam Estes 5'5 125 9 G/F
  40 Jake Rychlicki 5'8 150 9 F
  41 Adam O'Donoghue 5'7 125 9 G
  44 Colin Guldenschuh 5'10 140 9 F
  45 Matt Keroack 6'1 165 10 F
Manager Ian Johnson
Manager Ian Kresge
Manager Ethan Donaghue