Section V Boys' Basketball
Classificaions: OFFICIAL  2016-2017
Class AA Class A1 Class A2
Fairport 1489 Spencerport 893 Monroe**** 691
Edison Tech 1282 Irondequoit 882 Pittsford Sutherland 686
Rush Henrietta 1196 Arcadia 850 NE Douglass (CP) 602
Penfield 1093 Canandaigua 849 Leadership 576
Hilton 1052 Brighton 840 HFL 575
Gates Chili 1018 Athena 819 SOTA 569
Victor 1015 Franklin 817*** Wilson 560
Webster Schroeder 1009 Brockport 813 Wayne 540
Webster Thomas 980 East 761 Geneva 519
Churchville 978 Pittsford Mendon 733 Olympia 505
McQuaid 962 Eastridge 729 Batavia 486
Aquinas  444*
Bishop Kearney 162*
Uprep 446**
Class B Class C1 Class C2
Newark 476 North Rose Wolcott 279 Canisteo-Greenwood 228
Odyssey 463 WOIS 279 Byron-Bergen 227
Palmyra Macedon 447 LeRoy 274 Geneseo 223
Hornell 426 Marcus Whitman 274 Pembroke 221
Penn Yan 417 Vertus 272 Letchworth 216
Waterloo 407 Sodus 268 Alexander 213
Livonia 396 Addison 261 East Rochester 213
Midlakes 382 Williamson 260 Warsaw 213
Attica 350 Holley 258 Caledonia Mumford 212
Dansville 336 Red Creek 243 Avon 207
Bath Haverling 335 Gananda  239 Lyons 204
Wellsville 318 Bloomfield 236 Roch. Academy Charter 200
Wayland Cohocton 316 Northstar Christian 119**
Mynderse 301
Early College 295
Class C3 Class D1 Class D2
Red Jacket 197 Naples 164 Genesee Valley 119
Cuba Rushford 192 York 164 Hammondsport 108
Perry 192 HAC 162 Avoca 96
RCMCS 184 Lyndonville 160 Prattsburgh 91
Clyde Savannah 181 Dundee 157 Elba 88
Campbell Savona 180 Wheatland-Chili 154 Hinsdale 85
Marion 180 Honeoye 150 Romulus 83
Bolivar Richburg 176 Kendall 144 Friendship 77
Keshequa 176 Alfred-Almond 143 Andover 74
Pavilion 173 Jasper-Troupsburg 134 Houghton Academy 72
South Seneca 172 Fillmore 129 Belfast 67
Oakfield Alabama 171 Batavia Notre Dame 127 Bradford 66
Mount Morris 124 Scio 65
Rochester Prep 122 Whitesville 58
Charles Finney 104
Lima Christian 67**
Class Parameters *Denotes a move up by the classification committee
Class AA – 910 and up ** Denotes a move up by the classification committee and added to a class.
Class A – 480 – 909 ***Franklin has 20% of Charlotte)
Class B – 280 – 479 ****Monroe has 30% of SWW
Class C – 170 -279
Class D  - 169 and below.