Greece-Arcadia Class: A1
League: MN2 Latest Revision: 1/12/2018
2017 - 2018 Schedule
Game Date H/A Opponent Neutral Site JV.Time Var.Time Class Greece-Arcadia Opponent
1 12/1/17 A Greece-Athena   5:00PM 6:45PM A1    
2 12/6/17 A Brockport   5:30PM 7:15PM A1    
3 12/8/17 A Irondequoit   5:30PM 7:15PM A1    
4 12/13/17 H Penfield   5:30PM 7:15PM AA    
5 12/15/17 H Churchville-Chili   5:30PM 7:15PM AA    
6 12/19/17 A Fairport   5:30PM 7:15PM AA    
7 12/21/17 H Webster-Schroeder   5:30PM 7:15PM AA    
8 12/29/17 H Greece-Odyssey   11:00AM 12:45PM B    
9 1/3/18 H Hilton   5:30PM 7:15PM AA    
10 1/10/18 A Rush-Henrietta   5:30PM 7:15PM AA    
11 1/17/18 H Gates-Chili   5:30PM 7:15PM AA    
12 1/19/18 H Irondequoit   5:30PM 7:15PM A1    
13 1/24/18 H Webster-Thomas from 1/12/18 5:30PM 7:15PM AA    
14 1/26/18 A Churchville-Chili   5:30PM 7:15PM AA    
15 1/29/18 A Spencerport from 1/5/18 5:30PM 7:15PM A1    
16 1/31/18 A Greece-Olympia   None 7:45PM B    
17 2/2/18 A Webster-Schroeder   5:30PM 7:15PM AA    
18 2/7/18 H Pittsford-Mendon   5:30PM 7:15PM A1    
19 2/9/18 H Spencerport   5:30PM 7:15PM A1    
20 2/13/18 A Webster-Thomas   5:45PM 7:30PM AA