Section V Boys' Basketball
2017-2018 Season
97th Annual Basketball Tournament
Webster Schroeder Varsity Basketball  Roster 2017-2018
High School: Webster Schroeder Mascot: Warriors
Head Coach: Matt Spadoni
  Number Name Height Weight Year Position
  11 Northrup, Mike 5' 10" 165 11 G
  12 McCarten, Jon Paul 6' 0" 165 11 F
  14 Insley, Luke 5' 8" 135 9 G
  15 Plummer, JoJo 6' 1" 190 10 F
  20 Donelley, Colin 6' 4" 165 11 F
  21 Merkey, Colin 6' 1" 160 11 G
  22 Meeks, Kymere 6' 1" 170 9 F
  23 Lake, Andrew 5' 10" 130 11 G
  24 Hardy, Nate 6' 3" 175 12 F
  25 Lyons, Luke 6' 3" 145 11 G
  30 Duval, Malachi 5'10" 195 12 G
  32 Hauman, Josh 6' 1" 190 10 G
             
             
             
             
Asst. Coach 1 Dave Bardusch
Asst. Coach 2 Dave Connelly
Asst. Coach 3  
Manager: