Livingston County Basketball 2018-2019
UNOFFICIAL Records and Seeding Points Report
2018-2019 Season
2/17/2019
Team Division Class Overall Record Points Average
Caledonia-Mumford LV2 C3 19-1 93 4.650
Mt. Morris LV3 D1 17-3 86 4.300
Avon LV2 C1 15-5 59 2.950
York LV3 C3 14-6 40 2.000
Hornell LV1 B1 13-6 31 1.632
Perry LV3 C2 11-9 12 0.600
LeRoy LV2 B2 12-8 7 0.350
Wayland-Cohocton LV1 B2 11-9 2 0.100
Bath-Haverling LV1 B2 10-10 -8 -0.400
Geneseo LV2 C2 9-11 -8 -0.400
Pavilion LV3 C3 9-11 -12 -0.600
Livonia LV1 B1 7-11 -20 -1.111
Warsaw LV2 C1 6-14 -36 -1.800
Dansville LV1 B2 7-13 -44 -2.200
Letchworth LV2 C2 3-17 -62 -3.100
Keshequa LV3 C3 2-18 -81 -4.050
Livingston County Division 1
Team Division Class Overall Record Points Average
Hornell LV1 B1 13-6 31 1.632
Wayland-Cohocton LV1 B2 11-9 2 0.100
Bath-Haverling LV1 B2 10-10 -8 -0.400
Livonia LV1 B1 7-11 -20 -1.111
Dansville LV1 B2 7-13 -44 -2.200
Livingston County Division 2
Team Division Class Overall Record Points Average
Caledonia-Mumford LV2 C3 19-1 93 4.650
Avon LV2 C1 15-5 59 2.950
LeRoy LV2 B2 12-8 7 0.350
Geneseo LV2 C2 9-11 -8 -0.400
Warsaw LV2 C1 6-14 -36 -1.800
Letchworth LV2 C2 3-17 -62 -3.100
Livingston County Division 3
Team Division Class Overall Record Points Average
Mt. Morris LV3 D1 17-3 86 4.300
York LV3 C3 14-6 40 2.000
Perry LV3 C2 11-9 12 0.600
Pavilion LV3 C3 9-11 -12 -0.600
Keshequa LV3 C3 2-18 -81 -4.050