Houghton vs Northstar Christian (03/06/10 at Rochester, NY (Blue Cross Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Houghton vs Northstar Christian
03/06/10 10:00 a.m. at Rochester, NY (Blue Cross Arena)
--------------------------------------------------------------------------------
VISITORS: Houghton 17-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Will White.......... * 1-3 1-3 0-0 2 0 2 1 3 2 0 0 0 23
20 Jake Merrill........ * 2-9 0-3 3-4 1 6 7 2 7 5 3 0 2 36
42 Shawn Wright........ * 5-12 1-4 6-8 2 2 4 0 17 3 3 0 1 36
44 Tyler Mastin........ * 9-18 0-0 7-9 1 10 11 0 25 0 3 0 2 36
52 David Roorbach...... * 8-13 0-3 2-2 4 10 14 2 18 4 1 2 1 36
22 Ricky Nan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Doug Haywood........ 0-2 0-0 2-2 0 0 0 3 2 0 0 0 0 13
TEAM................ 3 3
Totals.............. 25-57 2-13 20-25 13 28 41 8 72 14 10 2 6 180
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-27 40.7% OT: 2-4 50.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-8 25.0% OT: 0-1 0.0% Game: 15.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-7 85.7% OT: 9-12 75.0% Game: 80.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Northstar Christian 16-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chris Valenti....... * 5-15 2-5 0-0 2 5 7 3 12 3 4 0 1 31
21 Manny Medeiros...... * 1-6 1-5 0-0 0 3 3 0 3 0 1 0 0 29
22 Daniel Boe.......... * 9-10 0-0 0-0 1 1 2 2 18 0 0 3 0 28
24 Ben Conley.......... * 1-2 0-1 2-2 0 1 1 1 4 0 0 0 1 14
33 Donald Harris....... * 5-20 0-4 0-0 1 2 3 4 10 9 2 2 2 34
23 David Miller........ 4-8 3-7 0-0 0 1 1 3 11 0 1 0 0 18
25 Sage Grosser........ 2-3 0-0 0-0 1 2 3 1 4 2 1 0 1 16
34 Steve Buscaglia..... 0-0 0-0 0-0 2 0 2 4 0 0 1 0 0 10
TEAM................ 2 5 7
Totals.............. 27-64 6-22 2-2 9 20 29 18 62 14 10 5 5 180
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 11-25 44.0% OT: 1-8 12.5% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-9 33.3% OT: 1-4 25.0% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-2 100 % OT: 0-0 0.0% Game: 100 % 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Houghton-None. Northstar Christian-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th OT Total
Houghton...................... 12 17 16 14 13 - 72
Northstar Christian........... 18 14 11 16 3 - 62