Newark vs Greece Arcadia (03/10/10 at Rochester, NY (Blue Cross Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Newark vs Greece Arcadia
03/10/10 5:45 p.m. at Rochester, NY (Blue Cross Arena)
--------------------------------------------------------------------------------
VISITORS: Newark 21-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jace Havrilla....... * 2-11 2-10 2-2 0 1 1 2 8 2 1 0 1 27
15 Andrew Lannon....... * 2-3 0-0 3-4 1 1 2 1 7 2 1 0 1 27
21 Davidlee Tack....... * 4-10 0-1 1-2 4 1 5 1 9 3 4 0 0 24
25 Ben Holt............ * 3-9 0-1 3-4 1 8 9 2 9 2 3 1 1 29
30 Javon McCrea........ * 11-13 0-0 3-4 8 12 20 2 25 2 4 3 1 30
03 Juwan Conner........ 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 11
20 Antonio VanKoevering 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Tyrone Hill......... 3-6 1-3 0-0 0 0 0 1 7 1 0 0 1 8
24 Trevis Greene....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
35 DeVonte Davis....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 26-54 3-15 12-16 14 25 39 12 67 12 13 4 5 160
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-27 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-7 28.6% Game: 20.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-12 83.3% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Greece Arcadia 17-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Steven Klimek....... * 6-15 5-10 0-0 1 3 4 1 17 1 3 0 6 30
11 Nate Orden.......... * 0-1 0-1 0-0 0 0 0 1 0 2 3 0 0 21
12 Coty Paige.......... * 4-10 1-4 4-4 0 2 2 2 13 3 0 1 0 29
14 Peter Clark......... * 2-7 0-0 2-4 4 2 6 3 6 0 2 1 0 20
22 Robert Echols....... * 3-5 1-2 3-6 3 5 8 4 10 4 3 0 1 27
03 Jack Finnerty....... 0-3 0-3 0-0 0 2 2 0 0 0 0 0 1 11
05 Desean Cruz......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Corey Smith......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 Mitchell Smith...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Kevin Federation.... 4-10 2-7 0-0 0 1 1 4 10 2 1 0 0 22
25 Shariff Beckley..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
35 Marcus Smith........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 1 3
Totals.............. 19-52 9-28 9-14 10 16 26 15 56 12 12 2 8 160
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 11-24 45.8% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 5-13 38.5% Game: 32.1% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 9-12 75.0% Game: 64.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Newark-None. Greece Arcadia-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Newark........................ 16 13 16 22 - 67
Greece Arcadia................ 8 12 24 12 - 56